Are you wondering if you should buy 메이커 코인 or sell it? 🤔
Before buying or selling MKR, check out Coin-Labs.com's 메이커 코인 analysis results and make the best decision!
User Notice 🛎️
Should I Buy 메이커 코인?
Thirty-two famous technical analysis indicators show you the answer whether you should buy 메이커 코인 or not.
- MKR/USDT Analysis
- MKR/BTC Analysis
- MKR/BUSD Analysis
MKR/USDT 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
14.29% 매수..
😀 61.90% 매도!
Last updated : 2023-12-05 07:30:40am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of MKR/USDT.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 21.2121 | 매수 |
Chaikin Money Flow (CMF) | 0.0962 | 매도 |
Fibonacci Retracement | DOWNTREND / 1,508.8900 | 매도 |
🔥 Ichimoku Cloud | SpanA : 1,476.7500 SpanB : 1,496.5000 컨버전 : 1,464.50 |
매도 |
Moving Average Convergence & Divergence (MACD) | 0.8158 | 매수 |
Pivot Points | 1,482.3333 | 매수 |
Relative Strength Index (RSI) | 42.519250 | N/A |
Stochastic RSI | K : 68.1433 D : 52.8855 |
N/A |
🔥 Supertrend | 1,508.8256 | 매도 |
Triple Exponential Average (TRIX) | -0.0513 | 매도 |
Ultimate Oscillator (UO) | 75.7019 | 매도 |
Chande Momentum Oscillator (CMO) | -33.3333 | N/A |
KDJ | K : 47.9027 D : 40.2503 J : 63.2077 |
N/A |
Absolute Price Oscillator (APO) | -20.3718 | 매도 |
Aroon Oscillator | AROON UP : 7.1429 AROON DOWN : 42.8571 |
매도 |
🔥 Linear Regression | 1,470.2000 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 1,473.4777 FAMA : 1,488.4666 |
매도 |
Percentage Price Oscillator (PPO) | -1.3608 | 매도 |
Rate of Change (ROC) | -0.4695 | 매도 |
Williams %R (WillR) | -52.1127 | N/A |
Time Series Forecasting (TSF) | 1,466.9341 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of MKR/USDT.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 1,527.3577 Middle band : 1,490.0000 Lower band : 1,452.6423 |
|
Directional Movement Index (DMI) | ADX : 45.1388 +DI : 0.0000 -DI : 0.0000 |
매우 강한 추세 |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 19.3341 | 냉각 |
Momentum | -13.0000 | |
🔥 Parabolic SAR (PSAR) | 1,445.5444 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 4.6904 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 12.0351 |
Price Data of MKR/USDT
These are the price data used for MKR/USDT analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
1,480.00 | 1,478.00 | 1,485.00 | 1,475.00 | 258.69 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 1,479.0000 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 1,480.0000 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 1,495.3161 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.0834 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9403 | 1 >= r >= -1 |
MKR/BTC 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
19.05% 매수..
😀 66.67% 매도!
Last updated : 2023-12-05 07:30:40am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of MKR/BTC.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -86.7836 | 매도 |
Chaikin Money Flow (CMF) | 0.1039 | 매수 |
Fibonacci Retracement | DOWNTREND / 0.0376 | 매도 |
🔥 Ichimoku Cloud | SpanA : 0.0359 SpanB : 0.0372 컨버전 : 0.04 |
매도 |
Moving Average Convergence & Divergence (MACD) | 0.0000 | 매도 |
Pivot Points | 0.0351 | 매수 |
Relative Strength Index (RSI) | 24.153260 | 매수 |
Stochastic RSI | K : 82.1665 D : 75.9355 |
매도 |
🔥 Supertrend | 0.0360 | 매도 |
Triple Exponential Average (TRIX) | -0.1668 | 매도 |
Ultimate Oscillator (UO) | 51.6060 | N/A |
Chande Momentum Oscillator (CMO) | -40.1786 | 매수 |
KDJ | K : 20.7570 D : 19.7262 J : 22.8186 |
N/A |
Absolute Price Oscillator (APO) | -0.0009 | 매도 |
Aroon Oscillator | AROON UP : 0.0000 AROON DOWN : 42.8571 |
매도 |
🔥 Linear Regression | 0.0350 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0352 FAMA : 0.0356 |
매도 |
Percentage Price Oscillator (PPO) | -2.5386 | 매도 |
Rate of Change (ROC) | -1.5423 | 매도 |
Williams %R (WillR) | -73.1544 | N/A |
Time Series Forecasting (TSF) | 0.0350 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of MKR/BTC.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 0.0371 Middle band : 0.0358 Lower band : 0.0345 |
|
Directional Movement Index (DMI) | ADX : 78.9177 +DI : 0.0000 -DI : 0.0000 |
매우 강한 추세 |
Doji Candle Pattern | 100.0000 | 반전 감지! |
Money Flow Index (MFI) | 5.4313 | 냉각 |
Momentum | -0.0004 | |
🔥 Parabolic SAR (PSAR) | 0.0349 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 0.0001 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 100.0000 | 반전 감지! |
Average True Range (ATR) | 0.0003 |
Price Data of MKR/BTC
These are the price data used for MKR/BTC analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
0.04 | 0.04 | 0.04 | 0.03 | 4.18 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 0.0352 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 0.0351 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 0.0393 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.6446 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9926 | 1 >= r >= -1 |
MKR/BUSD 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
9.52% 매수..
😀 61.90% 매도!
Last updated : 2023-12-05 07:30:40am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of MKR/BUSD.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -70.2310 | 매도 |
Chaikin Money Flow (CMF) | -0.0306 | 매수 |
Fibonacci Retracement | DOWNTREND / 1,335.7660 | 매도 |
🔥 Ichimoku Cloud | SpanA : 1,310.0000 SpanB : 1,325.5000 컨버전 : 1,294.50 |
매도 |
Moving Average Convergence & Divergence (MACD) | -0.7070 | 매도 |
Pivot Points | 1,296.0000 | 매수 |
Relative Strength Index (RSI) | 37.276880 | N/A |
Stochastic RSI | K : 49.9070 D : 45.8919 |
N/A |
🔥 Supertrend | 1,322.8236 | 매도 |
Triple Exponential Average (TRIX) | -0.0772 | 매도 |
Ultimate Oscillator (UO) | 38.4437 | N/A |
Chande Momentum Oscillator (CMO) | -1.2987 | N/A |
KDJ | K : 33.2874 D : 28.6136 J : 42.6351 |
N/A |
Absolute Price Oscillator (APO) | -18.3141 | 매도 |
Aroon Oscillator | AROON UP : 0.0000 AROON DOWN : 78.5714 |
매도 |
🔥 Linear Regression | 1,295.9714 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 1,295.8766 FAMA : 1,311.8594 |
매도 |
Percentage Price Oscillator (PPO) | -1.3893 | 매도 |
Rate of Change (ROC) | -0.4619 | 매도 |
Williams %R (WillR) | -57.6923 | N/A |
Time Series Forecasting (TSF) | 1,295.4176 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of MKR/BUSD.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 1,344.4768 Middle band : 1,309.7500 Lower band : 1,275.0232 |
|
Directional Movement Index (DMI) | ADX : 36.5980 +DI : 0.0000 -DI : 0.0000 |
매우 강한 추세 |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 42.9488 | |
Momentum | -6.0000 | |
🔥 Parabolic SAR (PSAR) | 1,282.0000 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 2.4980 | |
Tom DeMark Sequential | Buy countdown : 13 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 10.5659 |
Price Data of MKR/BUSD
These are the price data used for MKR/BUSD analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
1,300.00 | 1,293.00 | 1,302.00 | 1,293.00 | 0.08 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 1,295.2500 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 1,297.5000 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 1,433.4490 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 1.1475 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9536 | 1 >= r >= -1 |