Are you wondering if you should buy 비트코인 or sell it? 🤔
Before buying or selling BTC, check out Coin-Labs.com's 비트코인 analysis results and make the best decision!
User Notice 🛎️
Should I Buy 비트코인?
Thirty-two famous technical analysis indicators show you the answer whether you should buy 비트코인 or not.
- BTC/USDT Analysis
- BTC/BUSD Analysis
BTC/USDT 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
😀 52.38% 매수!
19.05% 매도..
Last updated : 2023-12-05 07:24:03am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BTC/USDT.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 196.3197 | 매수 |
Chaikin Money Flow (CMF) | 0.0823 | 매도 |
Fibonacci Retracement | UPTREND / 40,476.3035 | 매수 |
🔥 Ichimoku Cloud | SpanA : 41,388.2025 SpanB : 40,646.3550 컨버전 : 41,782.44 |
매수 |
Moving Average Convergence & Divergence (MACD) | -12.9987 | 매도 |
Pivot Points | 42,202.2900 | 매수 |
Relative Strength Index (RSI) | 69.374710 | N/A |
Stochastic RSI | K : 30.7458 D : 26.4049 |
N/A |
🔥 Supertrend | 41,064.5203 | 매수 |
Triple Exponential Average (TRIX) | 0.1209 | 매수 |
Ultimate Oscillator (UO) | 65.3393 | N/A |
Chande Momentum Oscillator (CMO) | 18.5045 | N/A |
KDJ | K : 79.5263 D : 74.4962 J : 89.5865 |
N/A |
Absolute Price Oscillator (APO) | 469.7575 | 매수 |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 50.0000 |
매수 |
🔥 Linear Regression | 41,945.0617 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 42,028.1547 FAMA : 41,448.7676 |
매수 |
Percentage Price Oscillator (PPO) | 1.1378 | 매수 |
Rate of Change (ROC) | 1.1208 | 매수 |
Williams %R (WillR) | -32.9378 | N/A |
Time Series Forecasting (TSF) | 41,897.3436 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of BTC/USDT.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 42,265.1359 Middle band : 41,597.8625 Lower band : 40,930.5891 |
|
Directional Movement Index (DMI) | ADX : 52.4016 +DI : 0.0000 -DI : 0.0000 |
매우 강한 추세 |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 60.4901 | |
Momentum | 200.4900 | |
🔥 Parabolic SAR (PSAR) | 41,163.0202 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 131.0466 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 12 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 345.6531 |
Price Data of BTC/USDT
These are the price data used for BTC/USDT analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
42,039.99 | 42,000.00 | 42,420.00 | 41,918.86 | 3,416.98 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 42,084.7150 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 42,169.4300 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 38,567.4439 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.6028 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9820 | 1 >= r >= -1 |
BTC/BUSD 투자 의견
- 15m
- 1h
- 4h
- 1d
- 1w
😀 52.38% 매수!
19.05% 매도..
Last updated : 2023-12-05 07:27:46am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BTC/BUSD.
기술적 분석 지표 | 계산 결과값 | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 194.3538 | 매수 |
Chaikin Money Flow (CMF) | 0.0764 | 매도 |
Fibonacci Retracement | UPTREND / 40,487.9793 | 매수 |
🔥 Ichimoku Cloud | SpanA : 41,400.9300 SpanB : 40,651.8150 컨버전 : 41,797.62 |
매수 |
Moving Average Convergence & Divergence (MACD) | -13.2381 | 매도 |
Pivot Points | 42,211.4733 | 매수 |
Relative Strength Index (RSI) | 69.617820 | N/A |
Stochastic RSI | K : 31.3287 D : 27.0304 |
N/A |
🔥 Supertrend | 41,103.8956 | 매수 |
Triple Exponential Average (TRIX) | 0.1208 | 매수 |
Ultimate Oscillator (UO) | 66.2996 | N/A |
Chande Momentum Oscillator (CMO) | 19.0818 | N/A |
KDJ | K : 79.6331 D : 74.4945 J : 89.9103 |
N/A |
Absolute Price Oscillator (APO) | 469.9899 | 매수 |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 50.0000 |
매수 |
🔥 Linear Regression | 41,953.5100 | 매도 |
MESA Adaptive Moving Average (MAMA) | MAMA : 42,041.8728 FAMA : 41,515.2043 |
매수 |
Percentage Price Oscillator (PPO) | 1.1380 | 매수 |
Rate of Change (ROC) | 1.1173 | 매수 |
Williams %R (WillR) | -39.5279 | N/A |
Time Series Forecasting (TSF) | 41,881.8523 | 매도 |
추세 분석 데이터💡
The trend analysis indicators below show the live trend of BTC/BUSD.
Trend Analysis Indicators | 계산 결과값 | 결과값 해석 |
---|---|---|
Bollinger Bands | Upper band : 42,266.3111 Middle band : 41,605.7845 Lower band : 40,945.2579 |
|
Directional Movement Index (DMI) | ADX : 51.7925 +DI : 0.0000 -DI : 0.0000 |
매우 강한 추세 |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 60.3061 | |
Momentum | 117.6600 | |
🔥 Parabolic SAR (PSAR) | 41,226.2921 | 상승 추세 |
Stalled Pattern | 0.0000 | 적삼병 미발생 |
Standard Deviation | 123.8947 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 343.2245 |
Price Data of BTC/BUSD
These are the price data used for BTC/BUSD analysis above.
Price Analysis 📊
시가 | 종가 | 고가 | 저가 | 거래량 |
---|---|---|---|---|
42,045.66 | 41,928.19 | 42,421.04 | 41,880.36 | 38.64 |
Other Essential Price Data 📝
캔들 가격 데이터 | 계산 결과값 | 비고 |
---|---|---|
Weighted Close Price | 42,039.4450 | (고가 + 저가 + 종가 * 2) / 4 |
Median Price | 42,150.7000 | (고가 + 저가) / 2 |
Volume Weighted Average Price (VWAP) | 38,303.6621 | (누적 일반가 * 거래량 ) / 누적 거래량 |
Beta | 0.5048 | 공분산 / 시장 분산 |
Pearson’s Correlation Coefficient | 0.9793 | 1 >= r >= -1 |