Are you wondering if you should buy Flow Coin or sell it? 🤔
Before buying or selling FLOW, check out Coin-Labs.com's Flow Coin analysis results and make the best decision!
Should I Buy Flow Coin?
Thirty-two famous technical analysis indicators show you the answer whether you should buy Flow Coin or not.
- FLOW/USDT Analysis
- FLOW/BTC Analysis
FLOW/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% Buy!
19.05% Sell..
Last updated : 2024-09-27 03:12:19pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of FLOW/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 174.9193 | Buy |
Chaikin Money Flow (CMF) | -0.0385 | Sell |
Fibonacci Retracement | UPTREND / 0.6096 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.6235 SpanB : 0.6150 Conversion : 0.63 |
Buy |
Moving Average Convergence & Divergence (MACD) | 0.0013 | Buy |
Pivot Points | 0.6367 | Buy |
Relative Strength Index (RSI) | 68.565790 | N/A |
Stochastic RSI | K : 76.9903 D : 68.6050 |
N/A |
🔥 Supertrend | 0.6185 | Buy |
Triple Exponential Average (TRIX) | 0.0707 | Buy |
Ultimate Oscillator (UO) | 62.9656 | N/A |
Chande Momentum Oscillator (CMO) | 18.3674 | N/A |
KDJ | K : 87.8574 D : 77.4333 J : 108.7056 |
N/A |
Absolute Price Oscillator (APO) | 0.0049 | Buy |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 35.7143 |
Buy |
🔥 Linear Regression | 0.6340 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.6257 FAMA : 0.6182 |
Buy |
Percentage Price Oscillator (PPO) | 0.7877 | Buy |
Rate of Change (ROC) | 3.9152 | Buy |
Williams %R (WillR) | 0.0000 | Sell |
Time Series Forecasting (TSF) | 0.6350 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of FLOW/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.6353 Middle band : 0.6226 Lower band : 0.6098 |
|
Directional Movement Index (DMI) | ADX : 15.4100 +DI : 0.0000 -DI : 0.0000 |
Strong Trend |
Doji Candle Pattern | 100.0000 | Reversal Detected! |
Money Flow Index (MFI) | 57.6446 | |
Momentum | 0.0220 | |
🔥 Parabolic SAR (PSAR) | 0.6154 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0054 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0063 |
Price Data of FLOW/USDT
These are the price data used for FLOW/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.64 | 0.64 | 0.64 | 0.64 | 46.81 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.6350 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.6350 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.5745 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 1.0346 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.9659 | 1 >= r >= -1 |
FLOW/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
38.10% Buy..
😀 42.86% Sell!
Last updated : 2024-09-27 03:12:19pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of FLOW/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 169.9923 | Buy |
Chaikin Money Flow (CMF) | 0.0696 | Sell |
Fibonacci Retracement | UPTREND / 0.0000 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0000 SpanB : 0.0000 Conversion : 0.00 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0000 | Buy |
Relative Strength Index (RSI) | 66.595760 | N/A |
Stochastic RSI | K : 91.3905 D : 87.2675 |
Sell |
🔥 Supertrend | 0.0000 | Buy |
Triple Exponential Average (TRIX) | 0.0355 | Buy |
Ultimate Oscillator (UO) | 67.9273 | N/A |
Chande Momentum Oscillator (CMO) | 12.5000 | N/A |
KDJ | K : 91.3504 D : 83.0173 J : 108.0166 |
Sell |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 14.2857 |
Buy |
🔥 Linear Regression | 0.0000 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0000 FAMA : 0.0000 |
Sell |
Percentage Price Oscillator (PPO) | 0.1773 | Buy |
Rate of Change (ROC) | 2.4236 | Buy |
Williams %R (WillR) | 0.0000 | Sell |
Time Series Forecasting (TSF) | 0.0000 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of FLOW/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0000 Middle band : 0.0000 Lower band : 0.0000 |
|
Directional Movement Index (DMI) | ADX : 16.0496 +DI : 0.0000 -DI : 0.0000 |
Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 0.0000 | Melt Down |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0000 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0000 |
Price Data of FLOW/BTC
These are the price data used for FLOW/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 1,132.14 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0000 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0000 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0000 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.3452 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |