Are you wondering if you should buy Dogecoin or sell it? 🤔
Before buying or selling DOGE, check out Coin-Labs.com's Dogecoin analysis results and make the best decision!
User Notice 🛎️
Should I Buy Dogecoin?
Thirty-two famous technical analysis indicators show you the answer whether you should buy Dogecoin or not.
- DOGE/USDT Analysis
- DOGE/BTC Analysis
- DOGE/BUSD Analysis
DOGE/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
28.57% Buy..
😀 47.62% Sell!
Last updated : 2023-09-26 04:27:03am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 49.1046 | Buy |
Chaikin Money Flow (CMF) | 0.0994 | Sell |
Fibonacci Retracement | DOWNTREND / 0.0611 | Sell |
🔥 Ichimoku Cloud | SpanA : 0.0609 SpanB : 0.0609 Conversion : 0.06 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0001 | Buy |
Pivot Points | 0.0609 | Buy |
Relative Strength Index (RSI) | 46.853230 | N/A |
Stochastic RSI | K : 92.3666 D : 96.7547 |
Sell |
🔥 Supertrend | 0.0614 | Sell |
Triple Exponential Average (TRIX) | -0.0221 | Sell |
Ultimate Oscillator (UO) | 47.2822 | N/A |
Chande Momentum Oscillator (CMO) | 8.1967 | N/A |
KDJ | K : 68.2727 D : 68.3724 J : 68.0733 |
N/A |
Absolute Price Oscillator (APO) | -0.0001 | Sell |
Aroon Oscillator | AROON UP : 78.5714 AROON DOWN : 42.8571 |
Buy |
🔥 Linear Regression | 0.0610 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0609 FAMA : 0.0609 |
Sell |
Percentage Price Oscillator (PPO) | -0.1032 | Sell |
Rate of Change (ROC) | 0.4784 | Buy |
Williams %R (WillR) | -29.2683 | N/A |
Time Series Forecasting (TSF) | 0.0610 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0611 Middle band : 0.0608 Lower band : 0.0606 |
|
Directional Movement Index (DMI) | ADX : 31.0291 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 58.1523 | |
Momentum | 0.0002 | |
🔥 Parabolic SAR (PSAR) | 0.0604 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0001 | |
Tom DeMark Sequential | Buy countdown : 4 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0002 |
Price Data of DOGE/USDT
These are the price data used for DOGE/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.06 | 0.06 | 0.06 | 0.06 | 1,034,928.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0610 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0610 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0619 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.5287 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8245 | 1 >= r >= -1 |
DOGE/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
38.10% Buy..
38.10% Sell..
Last updated : 2023-09-26 04:27:03am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -192.9487 | Sell |
Chaikin Money Flow (CMF) | -0.0020 | Buy |
Fibonacci Retracement | UPTREND / 0.0000 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0000 SpanB : 0.0000 Conversion : 0.00 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0000 | Buy |
Relative Strength Index (RSI) | 36.936610 | N/A |
Stochastic RSI | K : 0.0000 D : 12.5507 |
Buy |
🔥 Supertrend | 0.0000 | Buy |
Triple Exponential Average (TRIX) | 0.0094 | Buy |
Ultimate Oscillator (UO) | 58.7248 | N/A |
Chande Momentum Oscillator (CMO) | 42.8571 | Sell |
KDJ | K : 28.5783 D : 41.6079 J : 2.5192 |
N/A |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 85.7143 AROON DOWN : 100.0000 |
Sell |
🔥 Linear Regression | 0.0000 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0000 FAMA : 0.0000 |
Sell |
Percentage Price Oscillator (PPO) | 0.2321 | Buy |
Rate of Change (ROC) | -0.8584 | Sell |
Williams %R (WillR) | -50.0000 | N/A |
Time Series Forecasting (TSF) | 0.0000 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0000 Middle band : 0.0000 Lower band : 0.0000 |
|
Directional Movement Index (DMI) | ADX : 29.9629 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 4.8838 | Melt Down |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0000 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 4 |
|
Bullish Belt Hold | 100.0000 | Reversal Detected! |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0000 |
Price Data of DOGE/BTC
These are the price data used for DOGE/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 131,665.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0000 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0000 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0000 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | -0.2511 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |
DOGE/BUSD Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
23.81% Buy..
😀 52.38% Sell!
Last updated : 2023-09-26 03:04:01am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/BUSD.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 105.4367 | Buy |
Chaikin Money Flow (CMF) | 0.1122 | Sell |
Fibonacci Retracement | DOWNTREND / 0.0611 | Sell |
🔥 Ichimoku Cloud | SpanA : 0.0609 SpanB : 0.0609 Conversion : 0.06 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0001 | Buy |
Pivot Points | 0.0610 | Buy |
Relative Strength Index (RSI) | 51.298930 | N/A |
Stochastic RSI | K : 98.7039 D : 99.3141 |
Sell |
🔥 Supertrend | 0.0613 | Sell |
Triple Exponential Average (TRIX) | -0.0222 | Sell |
Ultimate Oscillator (UO) | 57.2679 | N/A |
Chande Momentum Oscillator (CMO) | 13.0435 | N/A |
KDJ | K : 74.0012 D : 68.4513 J : 85.1010 |
N/A |
Absolute Price Oscillator (APO) | -0.0001 | Sell |
Aroon Oscillator | AROON UP : 85.7143 AROON DOWN : 50.0000 |
Buy |
🔥 Linear Regression | 0.0610 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0609 FAMA : 0.0609 |
Sell |
Percentage Price Oscillator (PPO) | -0.1678 | Sell |
Rate of Change (ROC) | 0.3949 | Buy |
Williams %R (WillR) | -25.3333 | N/A |
Time Series Forecasting (TSF) | 0.0610 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/BUSD.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0611 Middle band : 0.0608 Lower band : 0.0606 |
|
Directional Movement Index (DMI) | ADX : 32.1473 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 100.0000 | Reversal Detected! |
Money Flow Index (MFI) | 60.3889 | |
Momentum | 0.0002 | |
🔥 Parabolic SAR (PSAR) | 0.0604 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0001 | |
Tom DeMark Sequential | Buy countdown : 3 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 100.0000 | Reversal Detected! |
Average True Range (ATR) | 0.0002 |
Price Data of DOGE/BUSD
These are the price data used for DOGE/BUSD analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.06 | 0.06 | 0.06 | 0.06 | 46,767.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0610 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0610 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0619 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.4143 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8182 | 1 >= r >= -1 |