Are you wondering if you should buy Dogecoin or sell it? 🤔
Before buying or selling DOGE, check out Coin-Labs.com's Dogecoin analysis results and make the best decision!
User Notice 🛎️
Should I Buy Dogecoin?
Thirty-two famous technical analysis indicators show you the answer whether you should buy Dogecoin or not.
- DOGE/USDT Analysis
- DOGE/BTC Analysis
- DOGE/BUSD Analysis
DOGE/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% Buy!
19.05% Sell..
Last updated : 2023-06-10 11:43:24am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 18.9362 | Buy |
Chaikin Money Flow (CMF) | -0.0330 | Sell |
Fibonacci Retracement | UPTREND / 0.0689 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0699 SpanB : 0.0695 Conversion : 0.07 |
Buy |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0695 | Sell |
Relative Strength Index (RSI) | 52.484430 | N/A |
Stochastic RSI | K : 38.8607 D : 40.2424 |
N/A |
🔥 Supertrend | 0.0679 | Buy |
Triple Exponential Average (TRIX) | 0.0135 | Buy |
Ultimate Oscillator (UO) | 49.9197 | N/A |
Chande Momentum Oscillator (CMO) | -15.8784 | N/A |
KDJ | K : 40.2746 D : 44.4268 J : 31.9703 |
N/A |
Absolute Price Oscillator (APO) | 0.0005 | Buy |
Aroon Oscillator | AROON UP : 85.7143 AROON DOWN : 0.0000 |
Buy |
🔥 Linear Regression | 0.0694 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0692 FAMA : 0.0688 |
Buy |
Percentage Price Oscillator (PPO) | 0.6664 | Buy |
Rate of Change (ROC) | 0.2175 | Buy |
Williams %R (WillR) | -92.9385 | Buy |
Time Series Forecasting (TSF) | 0.0692 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0705 Middle band : 0.0690 Lower band : 0.0674 |
|
Directional Movement Index (DMI) | ADX : 25.1608 +DI : 30.6010 -DI : 21.8236 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 35.5033 | |
Momentum | -0.0010 | |
🔥 Parabolic SAR (PSAR) | 0.0720 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0009 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0009 |
Price Data of DOGE/USDT
These are the price data used for DOGE/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.07 | 0.07 | 0.07 | 0.07 | 63,846,566.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0681 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0684 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0697 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.2093 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8508 | 1 >= r >= -1 |
DOGE/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 47.62% Buy!
23.81% Sell..
Last updated : 2023-06-10 11:43:24am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 64.6586 | Buy |
Chaikin Money Flow (CMF) | 0.1301 | Sell |
Fibonacci Retracement | UPTREND / 0.0000 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0000 SpanB : 0.0000 Conversion : 0.00 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0000 | Buy |
Relative Strength Index (RSI) | 55.023580 | N/A |
Stochastic RSI | K : 52.4913 D : 60.5815 |
N/A |
🔥 Supertrend | 0.0000 | Buy |
Triple Exponential Average (TRIX) | 0.0135 | Buy |
Ultimate Oscillator (UO) | 55.9952 | N/A |
Chande Momentum Oscillator (CMO) | 9.0909 | N/A |
KDJ | K : 55.4454 D : 57.5840 J : 51.1683 |
N/A |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 85.7143 AROON DOWN : 0.0000 |
Buy |
🔥 Linear Regression | 0.0000 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0000 FAMA : 0.0000 |
Sell |
Percentage Price Oscillator (PPO) | 0.8926 | Buy |
Rate of Change (ROC) | 0.7692 | Buy |
Williams %R (WillR) | -91.6667 | Buy |
Time Series Forecasting (TSF) | 0.0000 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0000 Middle band : 0.0000 Lower band : 0.0000 |
|
Directional Movement Index (DMI) | ADX : 33.3814 +DI : 24.2489 -DI : 19.0018 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 52.0487 | |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0000 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0000 |
Price Data of DOGE/BTC
These are the price data used for DOGE/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 2,611,204.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0000 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0000 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0000 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.2347 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |
DOGE/BUSD Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% Buy!
19.05% Sell..
Last updated : 2023-06-10 11:46:57am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOGE/BUSD.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 8.7157 | Buy |
Chaikin Money Flow (CMF) | 0.0518 | Sell |
Fibonacci Retracement | UPTREND / 0.0687 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0696 SpanB : 0.0692 Conversion : 0.07 |
Buy |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0694 | Sell |
Relative Strength Index (RSI) | 53.260780 | N/A |
Stochastic RSI | K : 39.9125 D : 40.7260 |
N/A |
🔥 Supertrend | 0.0679 | Buy |
Triple Exponential Average (TRIX) | 0.0130 | Buy |
Ultimate Oscillator (UO) | 56.0489 | N/A |
Chande Momentum Oscillator (CMO) | -16.3194 | N/A |
KDJ | K : 45.9983 D : 47.9970 J : 42.0009 |
N/A |
Absolute Price Oscillator (APO) | 0.0005 | Buy |
Aroon Oscillator | AROON UP : 85.7143 AROON DOWN : 0.0000 |
Buy |
🔥 Linear Regression | 0.0694 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0692 FAMA : 0.0689 |
Buy |
Percentage Price Oscillator (PPO) | 0.6654 | Buy |
Rate of Change (ROC) | 0.3334 | Buy |
Williams %R (WillR) | -92.2252 | Buy |
Time Series Forecasting (TSF) | 0.0692 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOGE/BUSD.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0705 Middle band : 0.0690 Lower band : 0.0674 |
|
Directional Movement Index (DMI) | ADX : 23.0598 +DI : 28.2418 -DI : 23.2264 |
Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 36.3748 | |
Momentum | -0.0010 | |
🔥 Parabolic SAR (PSAR) | 0.0713 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0009 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0008 |
Price Data of DOGE/BUSD
These are the price data used for DOGE/BUSD analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.07 | 0.07 | 0.07 | 0.07 | 20,416,096.00 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0682 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0684 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0697 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.3482 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8636 | 1 >= r >= -1 |