Are you wondering if you should buy Binance Coin or sell it? 🤔
Before buying or selling BNB, check out Coin-Labs.com's Binance Coin analysis results and make the best decision!
User Notice 🛎️
Should I Buy Binance Coin?
Thirty-two famous technical analysis indicators show you the answer whether you should buy Binance Coin or not.
- BNB/USDT Analysis
- BNB/BTC Analysis
BNB/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
33.33% Buy..
😀 52.38% Sell!
Last updated : 2023-06-10 01:10:24pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BNB/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -206.2233 | Oversold |
Chaikin Money Flow (CMF) | -0.1796 | Buy |
Fibonacci Retracement | DOWNTREND / 259.7072 | Sell |
🔥 Ichimoku Cloud | SpanA : 255.2250 SpanB : 257.3000 Conversion : 254.70 |
Sell |
Moving Average Convergence & Divergence (MACD) | -1.2329 | Sell |
Pivot Points | 248.7333 | Buy |
Relative Strength Index (RSI) | 23.728410 | Buy |
Stochastic RSI | K : 0.9126 D : 8.1791 |
Buy |
🔥 Supertrend | 258.4116 | Sell |
Triple Exponential Average (TRIX) | -0.0724 | Sell |
Ultimate Oscillator (UO) | 35.2686 | N/A |
Chande Momentum Oscillator (CMO) | -63.2850 | Buy |
KDJ | K : 15.9951 D : 24.5694 J : -1.1535 |
N/A |
Absolute Price Oscillator (APO) | -1.4667 | Sell |
Aroon Oscillator | AROON UP : 0.0000 AROON DOWN : 100.0000 |
Sell |
🔥 Linear Regression | 252.8800 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 252.8089 FAMA : 258.1461 |
Sell |
Percentage Price Oscillator (PPO) | -0.5653 | Sell |
Rate of Change (ROC) | -4.5594 | Sell |
Williams %R (WillR) | -94.2029 | Buy |
Time Series Forecasting (TSF) | 254.7824 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of BNB/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 265.9266 Middle band : 259.9900 Lower band : 254.0534 |
|
Directional Movement Index (DMI) | ADX : 23.3389 +DI : 9.4269 -DI : 36.3275 |
Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 9.5061 | Melt Down |
Momentum | -10.9000 | |
🔥 Parabolic SAR (PSAR) | 262.8105 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 3.6726 | |
Tom DeMark Sequential | Buy countdown : 9 Sell countdown : 0 |
Downtrend |
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 2.7141 |
Price Data of BNB/USDT
These are the price data used for BNB/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
253.10 | 250.90 | 254.30 | 250.10 | 68,683.36 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 251.5500 | (High + Low + Close * 2 ) / 4 |
Median Price | 252.2000 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 283.9356 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | -0.1761 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8865 | 1 >= r >= -1 |
BNB/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
33.33% Buy..
😀 52.38% Sell!
Last updated : 2023-06-10 01:09:42pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BNB/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -218.9867 | Oversold |
Chaikin Money Flow (CMF) | -0.3105 | Buy |
Fibonacci Retracement | DOWNTREND / 0.0098 | Sell |
🔥 Ichimoku Cloud | SpanA : 0.0097 SpanB : 0.0097 Conversion : 0.01 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0095 | Sell |
Relative Strength Index (RSI) | 22.660530 | Buy |
Stochastic RSI | K : 3.4776 D : 15.0499 |
Buy |
🔥 Supertrend | 0.0097 | Sell |
Triple Exponential Average (TRIX) | -0.0729 | Sell |
Ultimate Oscillator (UO) | 26.3042 | Buy |
Chande Momentum Oscillator (CMO) | -61.6438 | Buy |
KDJ | K : 16.1237 D : 30.2724 J : -12.1738 |
N/A |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 0.0000 AROON DOWN : 100.0000 |
Sell |
🔥 Linear Regression | 0.0096 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0096 FAMA : 0.0097 |
Sell |
Percentage Price Oscillator (PPO) | -0.2898 | Sell |
Rate of Change (ROC) | -4.1962 | Sell |
Williams %R (WillR) | -92.0863 | Buy |
Time Series Forecasting (TSF) | 0.0097 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of BNB/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0100 Middle band : 0.0098 Lower band : 0.0096 |
|
Directional Movement Index (DMI) | ADX : 25.6682 +DI : 10.2056 -DI : 43.2846 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 25.6341 | |
Momentum | -0.0003 | |
🔥 Parabolic SAR (PSAR) | 0.0099 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0001 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 1 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0001 |
Price Data of BNB/BTC
These are the price data used for BNB/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.01 | 0.01 | 0.01 | 0.01 | 7,098.67 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0096 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0096 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0105 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.0075 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.8953 | 1 >= r >= -1 |