Are you wondering if you should buy Binance Coin or sell it? 🤔
Before buying or selling BNB, check out Coin-Labs.com's Binance Coin analysis results and make the best decision!
User Notice 🛎️
Should I Buy Binance Coin?
Thirty-two famous technical analysis indicators show you the answer whether you should buy Binance Coin or not.
- BNB/USDT Analysis
- BNB/BTC Analysis
BNB/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
23.81% Buy..
😀 52.38% Sell!
Last updated : 2023-11-30 10:26:28am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BNB/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -96.4972 | Sell |
Chaikin Money Flow (CMF) | -0.0662 | Buy |
Fibonacci Retracement | UPTREND / 227.1268 | Buy |
🔥 Ichimoku Cloud | SpanA : 227.9250 SpanB : 228.0000 Conversion : 227.20 |
Sell |
Moving Average Convergence & Divergence (MACD) | -0.1137 | Sell |
Pivot Points | 226.8667 | Buy |
Relative Strength Index (RSI) | 40.697140 | N/A |
Stochastic RSI | K : 23.5017 D : 21.1549 |
N/A |
🔥 Supertrend | 226.8749 | Buy |
Triple Exponential Average (TRIX) | -0.0059 | Sell |
Ultimate Oscillator (UO) | 51.1162 | N/A |
Chande Momentum Oscillator (CMO) | -44.6809 | Buy |
KDJ | K : 24.4227 D : 24.0651 J : 25.1380 |
N/A |
Absolute Price Oscillator (APO) | -1.2865 | Sell |
Aroon Oscillator | AROON UP : 7.1429 AROON DOWN : 35.7143 |
Sell |
🔥 Linear Regression | 226.8914 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 227.2523 FAMA : 228.2073 |
Sell |
Percentage Price Oscillator (PPO) | -0.5629 | Sell |
Rate of Change (ROC) | -0.2636 | Sell |
Williams %R (WillR) | -69.4444 | N/A |
Time Series Forecasting (TSF) | 226.8637 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of BNB/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 230.8304 Middle band : 228.2200 Lower band : 225.6096 |
|
Directional Movement Index (DMI) | ADX : 30.0857 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 25.3328 | |
Momentum | -0.4000 | |
🔥 Parabolic SAR (PSAR) | 227.7452 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.1600 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 1.1652 |
Price Data of BNB/USDT
These are the price data used for BNB/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
227.00 | 227.20 | 227.20 | 226.40 | 7,362.36 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 227.0000 | (High + Low + Close * 2 ) / 4 |
Median Price | 226.8000 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 241.2958 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 1.4361 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.9428 | 1 >= r >= -1 |
BNB/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
14.29% Buy..
😀 52.38% Sell!
Last updated : 2023-11-30 10:26:24am
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of BNB/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | -28.3828 | Sell |
Chaikin Money Flow (CMF) | -0.1249 | Buy |
Fibonacci Retracement | DOWNTREND / 0.0061 | Sell |
🔥 Ichimoku Cloud | SpanA : 0.0060 SpanB : 0.0061 Conversion : 0.01 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0060 | Buy |
Relative Strength Index (RSI) | 42.401890 | N/A |
Stochastic RSI | K : 76.8178 D : 79.8191 |
N/A |
🔥 Supertrend | 0.0061 | Sell |
Triple Exponential Average (TRIX) | -0.0361 | Sell |
Ultimate Oscillator (UO) | 47.9714 | N/A |
Chande Momentum Oscillator (CMO) | -9.2025 | N/A |
KDJ | K : 59.3375 D : 56.1940 J : 65.6244 |
N/A |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 71.4286 AROON DOWN : 14.2857 |
Buy |
🔥 Linear Regression | 0.0060 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0060 FAMA : 0.0060 |
Sell |
Percentage Price Oscillator (PPO) | -0.1858 | Sell |
Rate of Change (ROC) | -0.1330 | Sell |
Williams %R (WillR) | -35.9375 | N/A |
Time Series Forecasting (TSF) | 0.0060 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of BNB/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0060 Middle band : 0.0060 Lower band : 0.0060 |
|
Directional Movement Index (DMI) | ADX : 24.0679 +DI : 0.0000 -DI : 0.0000 |
Strong Trend |
Doji Candle Pattern | 100.0000 | Reversal Detected! |
Money Flow Index (MFI) | 36.1394 | |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0060 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 3 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 100.0000 | Reversal Detected! |
Average True Range (ATR) | 0.0000 |
Price Data of BNB/BTC
These are the price data used for BNB/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.01 | 0.01 | 0.01 | 0.01 | 315.34 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0060 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0060 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0065 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.5826 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |