Are you wondering if you should buy or sell it? 🤔
Before buying or selling , check out Coin-Labs.com's analysis results and make the best decision!
Should I Buy ?
Thirty-two famous technical analysis indicators show you the answer whether you should buy or not.
- UNI/USDT Analysis
- UNI/BTC Analysis
UNI/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% Buy!
23.81% Sell..
Last updated : 2024-09-27 03:03:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of UNI/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 150.7649 | Buy |
Chaikin Money Flow (CMF) | 0.0932 | Sell |
Fibonacci Retracement | UPTREND / 6.9693 | Buy |
🔥 Ichimoku Cloud | SpanA : 7.2440 SpanB : 7.0605 Conversion : 7.36 |
Buy |
Moving Average Convergence & Divergence (MACD) | 0.0018 | Buy |
Pivot Points | 7.4400 | Buy |
Relative Strength Index (RSI) | 68.249530 | N/A |
Stochastic RSI | K : 43.4647 D : 34.1310 |
N/A |
🔥 Supertrend | 7.2122 | Buy |
Triple Exponential Average (TRIX) | 0.1039 | Buy |
Ultimate Oscillator (UO) | 63.5068 | N/A |
Chande Momentum Oscillator (CMO) | 19.5085 | N/A |
KDJ | K : 93.8483 D : 90.4967 J : 100.5517 |
Sell |
Absolute Price Oscillator (APO) | 0.1288 | Buy |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 7.1429 |
Buy |
🔥 Linear Regression | 7.4306 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 7.3325 FAMA : 7.2647 |
Buy |
Percentage Price Oscillator (PPO) | 1.7820 | Buy |
Rate of Change (ROC) | 2.8461 | Buy |
Williams %R (WillR) | -1.3453 | Sell |
Time Series Forecasting (TSF) | 7.4187 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of UNI/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 7.4903 Middle band : 7.2796 Lower band : 7.0689 |
|
Directional Movement Index (DMI) | ADX : 33.2475 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 61.4099 | |
Momentum | 0.1570 | |
🔥 Parabolic SAR (PSAR) | 7.2690 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0489 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 11 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0865 |
Price Data of UNI/USDT
These are the price data used for UNI/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
7.40 | 7.44 | 7.44 | 7.38 | 44,606.63 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 7.4225 | (High + Low + Close * 2 ) / 4 |
Median Price | 7.4080 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 6.8166 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.8063 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.9816 | 1 >= r >= -1 |
UNI/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
38.10% Buy..
38.10% Sell..
Last updated : 2024-09-27 03:02:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of UNI/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 132.2910 | Buy |
Chaikin Money Flow (CMF) | 0.3356 | Sell |
Fibonacci Retracement | UPTREND / 0.0001 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0001 SpanB : 0.0001 Conversion : 0.00 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0001 | Buy |
Relative Strength Index (RSI) | 67.363290 | N/A |
Stochastic RSI | K : 38.5968 D : 36.4266 |
N/A |
🔥 Supertrend | 0.0001 | Buy |
Triple Exponential Average (TRIX) | 0.0652 | Buy |
Ultimate Oscillator (UO) | 64.2238 | N/A |
Chande Momentum Oscillator (CMO) | 33.3333 | N/A |
KDJ | K : 88.4928 D : 85.6675 J : 94.1436 |
Sell |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 0.0000 |
Buy |
🔥 Linear Regression | 0.0001 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0001 FAMA : 0.0001 |
Sell |
Percentage Price Oscillator (PPO) | 1.2891 | Buy |
Rate of Change (ROC) | 1.0657 | Buy |
Williams %R (WillR) | -3.2258 | Sell |
Time Series Forecasting (TSF) | 0.0001 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of UNI/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0001 Middle band : 0.0001 Lower band : 0.0001 |
|
Directional Movement Index (DMI) | ADX : 42.0827 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 53.0194 | |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0001 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 9 |
Uptrend |
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0000 |
Price Data of UNI/BTC
These are the price data used for UNI/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 510.05 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0001 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0001 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0001 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.4767 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |