Are you wondering if you should buy or sell it? 🤔
Before buying or selling , check out Coin-Labs.com's analysis results and make the best decision!
Should I Buy ?
Thirty-two famous technical analysis indicators show you the answer whether you should buy or not.
- DOT/USDT Analysis
- DOT/BTC Analysis
DOT/USDT Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
😀 57.14% Buy!
38.10% Sell..
Last updated : 2024-09-27 03:01:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOT/USDT.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 122.0611 | Buy |
Chaikin Money Flow (CMF) | 0.2928 | Sell |
Fibonacci Retracement | UPTREND / 4.7118 | Buy |
🔥 Ichimoku Cloud | SpanA : 4.8345 SpanB : 4.7575 Conversion : 4.85 |
Buy |
Moving Average Convergence & Divergence (MACD) | 0.0099 | Buy |
Pivot Points | 4.9477 | Buy |
Relative Strength Index (RSI) | 70.740130 | Sell |
Stochastic RSI | K : 95.7014 D : 92.1788 |
Sell |
🔥 Supertrend | 4.8278 | Buy |
Triple Exponential Average (TRIX) | 0.1067 | Buy |
Ultimate Oscillator (UO) | 75.2554 | Sell |
Chande Momentum Oscillator (CMO) | 28.6119 | N/A |
KDJ | K : 93.7416 D : 85.4898 J : 110.2450 |
Sell |
Absolute Price Oscillator (APO) | 0.0355 | Buy |
Aroon Oscillator | AROON UP : 100.0000 AROON DOWN : 35.7143 |
Buy |
🔥 Linear Regression | 4.9470 | Sell |
MESA Adaptive Moving Average (MAMA) | MAMA : 4.8845 FAMA : 4.7977 |
Buy |
Percentage Price Oscillator (PPO) | 0.7356 | Buy |
Rate of Change (ROC) | 3.9496 | Buy |
Williams %R (WillR) | -3.1915 | Sell |
Time Series Forecasting (TSF) | 4.9296 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOT/USDT.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 4.9407 Middle band : 4.8301 Lower band : 4.7194 |
|
Directional Movement Index (DMI) | ADX : 33.9686 +DI : 0.0000 -DI : 0.0000 |
Very Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 83.2854 | Melt-Up |
Momentum | 0.1590 | |
🔥 Parabolic SAR (PSAR) | 4.7995 | Uptrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0206 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 0.0000 | |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0460 |
Price Data of DOT/USDT
These are the price data used for DOT/USDT analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
4.92 | 4.94 | 4.94 | 4.91 | 132,898.91 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 4.9335 | (High + Low + Close * 2 ) / 4 |
Median Price | 4.9290 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 4.4054 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 0.4576 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.9745 | 1 >= r >= -1 |
DOT/BTC Technical Analysis Live
- 15m
- 1h
- 4h
- 1d
- 1w
38.10% Buy..
😀 47.62% Sell!
Last updated : 2024-09-27 03:01:53pm
Buy/Sell Opinions💡
All of the technical analysis indicators below show the buy/sell opinions of DOT/BTC.
Technical Analysis Indicators | Calculated Values | Opinions |
---|---|---|
Commodity Channel Index (CCI) | 114.6357 | Buy |
Chaikin Money Flow (CMF) | 0.1424 | Sell |
Fibonacci Retracement | UPTREND / 0.0001 | Buy |
🔥 Ichimoku Cloud | SpanA : 0.0001 SpanB : 0.0001 Conversion : 0.00 |
Sell |
Moving Average Convergence & Divergence (MACD) | 0.0000 | Sell |
Pivot Points | 0.0001 | Sell |
Relative Strength Index (RSI) | 66.994810 | N/A |
Stochastic RSI | K : 96.8310 D : 97.8389 |
Sell |
🔥 Supertrend | 0.0001 | Buy |
Triple Exponential Average (TRIX) | 0.0704 | Buy |
Ultimate Oscillator (UO) | 74.7883 | Sell |
Chande Momentum Oscillator (CMO) | 45.4546 | Sell |
KDJ | K : 90.6297 D : 79.4172 J : 113.0547 |
N/A |
Absolute Price Oscillator (APO) | 0.0000 | N/A |
Aroon Oscillator | AROON UP : 92.8571 AROON DOWN : 50.0000 |
Buy |
🔥 Linear Regression | 0.0001 | Buy |
MESA Adaptive Moving Average (MAMA) | MAMA : 0.0001 FAMA : 0.0001 |
Sell |
Percentage Price Oscillator (PPO) | 0.1445 | Buy |
Rate of Change (ROC) | 2.8533 | Buy |
Williams %R (WillR) | -4.5455 | Sell |
Time Series Forecasting (TSF) | 0.0001 | Sell |
Trend Analysis Data💡
The trend analysis indicators below show the live trend of DOT/BTC.
Trend Analysis Indicators | Calculated Values | Value Interpretation |
---|---|---|
Bollinger Bands | Upper band : 0.0001 Middle band : 0.0001 Lower band : 0.0001 |
|
Directional Movement Index (DMI) | ADX : 24.2611 +DI : 0.0000 -DI : 0.0000 |
Strong Trend |
Doji Candle Pattern | 0.0000 | |
Money Flow Index (MFI) | 72.2506 | |
Momentum | 0.0000 | |
🔥 Parabolic SAR (PSAR) | 0.0001 | Downtrend |
Stalled Pattern | 0.0000 | Three White Soldiers Not Found |
Standard Deviation | 0.0000 | |
Tom DeMark Sequential | Buy countdown : 0 Sell countdown : 0 |
|
Bullish Belt Hold | 100.0000 | Reversal Detected! |
Long Legged Doji | 0.0000 | |
Average True Range (ATR) | 0.0000 |
Price Data of DOT/BTC
These are the price data used for DOT/BTC analysis above.
Price Analysis 📊
Open | Close | High | Low | Volume |
---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 1,340.36 |
Other Essential Price Data 📝
Candlestick Price Data | Calculated Values | Note |
---|---|---|
Weighted Close Price | 0.0001 | (High + Low + Close * 2 ) / 4 |
Median Price | 0.0001 | (High + Low ) / 2 |
Volume Weighted Average Price (VWAP) | 0.0001 | (Cumulative Typical Price x Volume) / Cumulative Volume |
Beta | 1.4072 | Covariance / Variance |
Pearson’s Correlation Coefficient | 0.0000 | 1 >= r >= -1 |